Ordinateur portable HP EliteBook 840 G5 (i7-8eme-gen-8250U, SSD, Full-HD)
En stock
175 000,00 RCN
( 15 PV )
Ordinateur portable HP EliteBook 840 G5 (i7-8eme-gen-8250U, SSD, Full-HD)
Nb : Ordinateur d'occasions usa
Bienvenue sur Willbasileia.com, votre boutique en ligne
Devenez client membre (Prenium/VIP) et bénéficiez des commissions (PV) sur vos achats
Accumulez des PV et vous êtes payés en argent. Chez nous, acheter c'est investir
Mode Paiement:

Nous croyons au service et vous le savez
La livraison c'est nous, le chef c'est vous !
La description
Specifications
<td style="box-sizing: inherit; padding: 10px 10px 10px 0px; border-top: 1px solid #dadfe1; position: relative; flex: 1 1 0%; width: 432.656px; vertical-align: t
| Design | |
|---|---|
| Product type | Laptop |
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Silver |
| Country of origin | China |
| Display | |
| Dual-screen | No |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| 3D | No |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| NTSC coverage (typical) | 45% |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor generation | 8th gen Intel® Core™ i7 |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Whiskey Lake |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 15 W |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x4, 2x2, 1x2+2x1, 4x1 |
| Maximum number of PCI Express lanes | 16 |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Processor cache type | L3 |
| Processor cache | 6 MB |
| Processor frequency | 1.6 GHz |
| Processor model | i7-8365U |
| Processor boost frequency | 4.1 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| System bus rate | 4 GT/s |
| Processor socket | BGA 1528 |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Configurable TDP-up frequency | 1.9 GHz |
| Configurable TDP-up | 25 W |
| Memory | |
| ECC | No |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2400 MHz |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | SATA |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| Intel® Optane™ Memory module installed | Yes |
| Intel® Optane™ Memory module capacity | 32 GB |
| SSD memory type | TLC |
| Total SSDs capacity | 256 GB |
| Self-Encrypting Drive (SED) | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card dynamic frequency (max) | 1100 MHz |
| On-board graphics card base frequency | 300 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card ID | 0x3EA0 |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® UHD Graphics 620 |
| Discrete graphics card model | Not available |
| Audio | |
| Number of microphones | 3 |
| Audio system | Bang & Olufsen |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Miracast | Yes |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Thunderbolt 3 ports quantity | 1 |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| Charging port type | DC-in jack |
| Performance | |
| Ambient light sensor | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Windows keys | Yes |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Technical details | |
| Market positioning | Business |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainability certificates | ENERGY STAR |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Intel Flex Memory Access | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Processor package size | 46x24 mm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 193555 |
Produits connexes
140 000,00 RCN
( 10 PV )
Newsletter
Abonnez-vous à la newsletter
Liens Utiles
méthodes de payement
SmobilPay
Paiement en magasin
Royal Coin
Paiement a la livraison
© 2024, Willbasileia.com - Tout droit reservé
Lait & Creme de toilette
Déodorants, sticks & Roll-on
savon & gel de douche
Parfum & eau de toilette
Outillage de beauté
Produits d'entretiens & nettoyages cheveux
Produits pour les soins et maquillages des ongles
Produits d'hygiène intime externe
Soins de visage
Tout pour la toilette
Produits pour rasage & épillation
Soins des Mains
Appareils & Accessoires cheveux
Soins des Pieds
Maquillage & Mak up
Huile pour la peau
Huile de Massage
Produits de gommage pour corps
PRODUITS CARIMO
Lait & Creme de toilette
Déodorants, sticks & Roll-on
savon & gel de douche
Parfum & eau de toilette
Outillage de beauté
Produits d'entretiens & nettoyages cheveux
Produits pour les soins et maquillages des ongles
Produits d'hygiène intime externe
Soins de visage
Tout pour la toilette
Produits pour rasage & épillation
Soins des Mains
Appareils & Accessoires cheveux
Soins des Pieds
Maquillage & Mak up
Huile pour la peau
Huile de Massage
Produits de gommage pour corps
PRODUITS CARIMO



